KemPharm, Inc. Reports Q3 2015 Results
Recent Clinical Development Highlights:
-
Completed Human Abuse Liability Program for KP201/APAP ,KemPharm's prodrug of hydrocodone (KP201), formulated in combination with acetaminophen (APAP) - Reported positive results from second intranasal human abuse liability clinical trial of KP201/APAP
- Reported positive data demonstrating tamper-resistant properties of KP201/APAP
- Anticipate filing a new drug application (NDA) for KP201/APAP in Q4 2015
Recent Product and Financial Highlights:
-
Initiated the development of an APAP-free formulation of KP201 as well as the development of an immediate release (IR) formulation of
KemPharm's oxycodone prodrug, KP606 - Announced enhancements to United States Patent and Trademark Office U.S. Patent No. 9,079,928 for KP415 and an additional composition of matter patent for KP201.
-
Net loss of
$0.68 per share for Q3 2015, cash and cash equivalents balance was$59.0M at 9/30/2015, a decrease of$5.2M from6/30/2015
Dr. Mickle continued, "While the clinical and regulatory progress of KP201/APAP has been and continues to be a primary driver for
Dr. Mickle concluded, "Filing the NDA for KP201/APAP before year-end is our top priority, and we expect to meet this milestone. Based on guidance obtained at our
KP201/APAP Human Abuse Liability Program Design and Data Review:
The KP201/APAP human abuse liability program was designed by
Results from the KP201.A01 oral human abuse liability trial, which was designed to measure hydrocodone exposure, drug likability and the safety of KP201/APAP, as compared to Norco®, when taken orally at 4, 8 and 12 tablet dosages, indicated that KP201/APAP resulted in lower exposure to hydrocodone at the two highest dose levels for the trial, as well as lower incidence of hypoxia across the same dosage levels, in each case compared to Norco®, suggesting the potential for improved safety.
Results from the KP201.A02 intranasal human abuse liability trial, which was designed to determine the relative bioavailability, abuse potential, and safety of equivalent doses of crushed and intact KP201/APAP as compared to Norco®, indicated that KP201/APAP, when insufflated, reduces peak hydrocodone exposure (Cmax), delays the time to achieve peak exposure (Tmax), and significantly decreases in exposure to hydrocodone (AUC0-2h) at early time points typically associated with an increased safety risk.
Data from the KP201.A03 intranasal human abuse liability trial, which was designed to compare the amount of hydrocodone released from KP201 and from hydrocodone bitartrate (HB) (both without APAP) after insufflation, demonstrated a statistically significant reduction in Cmax, a delay in Tmax, and a significant decrease in total exposure to hydrocodone especially at early time points typically associated with increased drug liking, abuse and safety. Secondary endpoints related to drug liking, pupillometry and ease of snorting also showed significant differences between KP201 and HB, with KP201 demonstrating lower drug liking, less pupil dilation and higher difficulty of snorting than HB.
Lastly, results from three distinct trials designed to evaluate the tamper-resistant properties of KP201/APAP indicated that KP201 remains mostly intact in its inactive prodrug form when being subjected to various chemical manipulation techniques used commonly by opioid abusers. The trials demonstrated that efforts to extract and hydrolyze KP201/APAP were less efficient compared to HB/APAP tablets. Under the more than 1,000 conditions tested, KP201/APAP released less hydrocodone compared to the hydrocodone released from the HB/APAP tablets in every case, usually only yielding the inactive prodrug, KP201. Additionally, KP201/APAP is difficult to prepare for injection and it does not appear to be possible to smoke either KP201 or KP201/APAP.
Q3 2015 Financial Results:
As of
Conference Call Information:
Interested participants and investors may access the conference call by dialing either:
- (866) 395-2480 (U.S.); Conference ID: 73115081
- (678) 509-7538 (international); Conference ID: 73115081
An audio webcast will be accessible via the Investor Relations section of the
About
Caution Concerning Forward Looking Statements:
This press release may contain forward-looking statements made in reliance upon the safe harbor provisions of Section 27A of the Securities Act of 1933, as amended, and Section 21 E of the Securities Exchange Act of 1934, as amended. Forward-looking statements include all statements that do not relate solely to historical or current facts, and can be identified by the use of words such as "may," "will," "expect," "project," "estimate," "anticipate," "plan," "believe," "potential," "should," "continue" or the negative versions of those words or other comparable words. These forward-looking statements are not guarantees of future actions or performance. These forward-looking statements are based on information currently available to
KEMPHARM, INC. | ||||
UNAUDITED CONDENSED STATEMENTS OF OPERATIONS | ||||
(In Thousands, Except Share and Per Share Amounts) | ||||
Three months ended | Nine months ended | |||
September 30, | September 30, | |||
2015 | 2014 | 2015 | 2014 | |
Revenue | $— | $— | $— | $— |
Operating expenses: | ||||
Research and development | 4,328 | 3,253 | 9,215 | 6,006 |
General and administrative | 2,152 | 1,086 | 6,317 | 2,949 |
Total operating expenses | 6,480 | 4,339 | 15,532 | 8,955 |
Loss from operations | (6,480) | (4,339) | (15,532) | (8,955) |
Other income (expenses): | ||||
Gain on extinguishment of debt | — | — | — | 1,900 |
Amortization of debt discount | (479) | (477) | (1,434) | (636) |
Interest expense | (687) | (173) | (1,973) | (974) |
Fair value adjustment | (2,089) | (2,189) | (26,512) | (4,002) |
Interest and other income | 11 | 3 | 17 | 3 |
Total other expenses | (3,244) | (2,836) | (29,902) | (3,709) |
Loss before income taxes | (9,724) | (7,175) | (45,434) | (12,664) |
Income tax (expense) benefit | (20) | 38 | (27) | 49 |
Net loss | $(9,744) | $(7,137) | $(45,461) | $(12,615) |
Net loss per share: | ||||
Basic and diluted | $(0.68) | $(3.00) | $(4.71) | $(5.30) |
Weighted average common shares outstanding: | ||||
Basic and diluted | 14,232,133 | 2,381,041 | 9,643,231 | 2,381,041 |
KEMPHARM, INC. | ||
UNAUDITED CONDENSED BALANCE SHEETS | ||
(In Thousands, Except Share and Par Value Amounts) | ||
As of September 30, | As of December 31, | |
2015 | 2014 | |
(unaudited) | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | $59,009 | $10,255 |
Prepaid expenses and other current assets | 607 | 23 |
Total current assets | 59,616 | 10,278 |
Debt issuance costs, net | 1,215 | 1,468 |
Property and equipment, net | 386 | 352 |
Other long-term assets | 199 | 1,616 |
Total assets | $61,416 | $13,714 |
Liabilities, redeemable convertible preferred stock, and stockholders' deficit | ||
Current liabilities: | ||
Accounts payable and accrued expenses | $4,031 | $3,711 |
Current portion of convertible notes | 1,097 | 77 |
Current portion of term notes | 1,632 | 115 |
Current portion of capital lease obligation | 32 | 32 |
Total current liabilities | 6,792 | 3,935 |
Convertible notes, net | 7,708 | 7,235 |
Term notes, net | 11,562 | 10,853 |
Derivative and warrant liability | 41,097 | 15,966 |
Capital lease obligation, net | 3 | 26 |
Total liabilities | 67,162 | 38,015 |
Commitments and contingencies (Note D) | ||
Redeemable convertible preferred stock: | ||
Series A redeemable convertible preferred stock, $0.0001 par value; no shares authorized, issued or outstanding as of September 30, 2015 (unaudited); 9,705,000 authorized, 9,704,215 shares issued and outstanding as of December 31, 2014 | — | 3,343 |
Series B redeemable convertible preferred stock, $0.0001 par value; no shares authorized, issued or outstanding as of September 30, 2015 (unaudited); 6,220,000 shares authorized, issued and outstanding as of December 31, 2014 | — | 3,313 |
Series C redeemable convertible preferred stock, $0.0001 par value; no shares authorized, issued or outstanding as of September 30, 2015 (unaudited); 18,558,000 shares authorized, 18,557,408 shares issued and outstanding as of December 31, 2014 | — | 11,892 |
Series D redeemable convertible preferred stock, $0.0001 par value; no shares authorized, issued or outstanding as of September 30, 2015 (unaudited); 75,000,000 shares authorized, 7,255,425 shares issued and outstanding as of December 31, 2014 | — | 5,659 |
Series D-1 redeemable convertible preferred stock, $0.0001 par value, no shares authorized, issued or outstanding as of September 30, 2015 (unaudited) or December 31, 2014, respectively | — | — |
Total redeemable convertible preferred stock | — | 24,207 |
Stockholders' deficit: | ||
Common stock, $0.0001 par value, 250,000,000 shares authorized, 14,241,562 shares issued and outstanding as of September 30, 2015 (unaudited); $0.0001 par value, 140,000,000 shares authorized, 2,381,041 shares issued and outstanding as of December 31, 2014 | 3 | 2 |
Additional paid-in capital | 89,873 | 1,650 |
Preferred stock, $0.0001 par value, 10,000,000 shares authorized, no shares issued or outstanding as of September 30, 2015 (unaudited) or December 31, 2014, respectively | — | — |
Accumulated deficit | (95,622) | (50,160) |
Total stockholders' deficit | (5,746) | (48,508) |
Total liabilities, redeemable convertible preferred stock, and stockholders' deficit | $61,416 | $13,714 |
CONTACT: ForKemPharm, Inc. :Gordon K. "Rusty" Johnson 321-939-3416 info@kempharm.com Media / Investor Contacts:Jason Rando /Joshua Drumm , Ph.D. Tiberend Strategic Advisors, Inc. 212-375-2665 / 2664 jrando@tiberend.com jdrumm@tiberend.com