Stock Data for the Week of October 26, 2026
| Date Requested |
Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $9.84 | $9.89 | $9.46 | $9.53 | 722,197 | 1:1 |
| October 27, 2026 | $9.53 | $10.27 | $9.49 | $10.06 | 1,089,518 | 1:1 |
| October 28, 2026 | $10.00 | $10.31 | $9.82 | $10.31 | 976,142 | 1:1 |
| October 29, 2026 | $10.38 | $10.55 | $10.30 | $10.36 | 507,871 | 1:1 |
| October 30, 2026 | $10.35 | $10.49 | $10.15 | $10.28 | 642,042 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG