Stock Data for the Week of November 16, 2026
| Date Requested |
Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $9.11 | $9.79 | $8.92 | $9.25 | 1,761,713 | 1:1 |
| November 17, 2026 | $9.24 | $9.41 | $9.04 | $9.40 | 836,753 | 1:1 |
| November 18, 2026 | $9.31 | $9.49 | $9.15 | $9.28 | 623,082 | 1:1 |
| November 19, 2026 | $9.24 | $9.50 | $9.00 | $9.07 | 670,344 | 1:1 |
| November 20, 2026 | $8.89 | $9.20 | $8.70 | $8.76 | 1,152,998 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG