Stock Data for the Week of July 13, 2026
| Date Requested |
Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $13.20 | $13.29 | $13.01 | $13.18 | 868,278 | 1:1 |
| July 14, 2026 | $13.12 | $13.33 | $12.85 | $13.06 | 812,911 | 1:1 |
| July 15, 2026 | $13.02 | $13.03 | $12.61 | $12.96 | 871,759 | 1:1 |
| July 16, 2026 | $12.90 | $13.14 | $12.58 | $12.76 | 1,084,258 | 1:1 |
| July 17, 2026 | $12.51 | $12.97 | $12.44 | $12.77 | 655,697 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG