Stock Data for the Week of June 22, 2026
| Date Requested |
Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $12.94 | $13.19 | $12.48 | $12.65 | 1,120,059 | 1:1 |
| June 23, 2026 | $12.66 | $13.10 | $12.64 | $13.00 | 1,372,999 | 1:1 |
| June 24, 2026 | $13.00 | $13.32 | $12.93 | $13.08 | 984,732 | 1:1 |
| June 25, 2026 | $13.26 | $13.49 | $12.95 | $13.23 | 1,220,591 | 1:1 |
| June 26, 2026 | $13.20 | $13.88 | $13.20 | $13.52 | 2,878,207 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG